Free Flow Invitational- July 27th, 2024
Entries will automatically be moved to the August 17th Rain date if we have to postpone.
Class 1 – 2WD No Side by Sides
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Club |
---|---|---|---|---|---|
Patrick Allen | Class 1 - 2WD | 2009 | Ford | ranger | Pmsc |
Steve Mikaric | Class 1 - 2WD | 2008 | Ford | Ranger | PMSC |
Joe Esposito | Class 1 - 2WD | 2006 | Mitsubishi | Lancer | Club Defi |
Markus kompp | Class 1 - 2WD | 2003 | Honda | Civic | Pmsc |
Maxim Sverdlov | Class 1 - 2WD | 2003 | Honda | EP3 | PMSC |
Ian Gagnon | Class 1 - 2WD | 2008 | Honda | Civic Si | MCO |
Tyler Stewart | Class 1 - 2WD | 1991 | BMW | 325i | pmsc |
Paul Lang | Class 1 - 2WD | 2007 | Volkswagen | Golf | KWRC |
Class 2 – NA AWD No Side by Sides
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Club |
---|---|---|---|---|---|
Jeffrey Cowen | Class 2 - NA AWD no Side by Sides | 2007 | Subaru | Impreza STD | MCO |
Arlen Penalagan | Class 2 - NA AWD no Side by Sides | 2007 | Subaru | Impreza STD | MCO |
Peter Thom | Class 2 - NA AWD no Side by Sides | 2007 | Subaru | Impreza | Mlrc |
Matt Tregunno | Class 2 - NA AWD no Side by Sides | 1998 | Subaru | RS | Kwrc |
Darin Mayes | Class 2 - NA AWD no Side by Sides | 2005 | Subaru | Impreza | KWRC |
Mats Kraft | Class 2 - NA AWD no Side by Sides | 2007 | Subaru | Impreza STD | MCO |
Class 3 – Turbo AWD Side-by-Sides
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Club |
---|---|---|---|---|---|
Cedric Calande | Class 3 - Turbo AWD and Side by Sides | 2004 | Subaru | Impreza WRX | MCO |
JAMES MCLEAN | Class 3 - Turbo AWD and Side by Sides | 2919 | Polaris | Rzr XP1000 | |
Christopher Brant | Class 3 - Turbo AWD and Side by Sides | 2019 | Yamaha | YXZ 1000 |
Class 4 Exhibition Class. No Prize fund.
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Club |
---|---|---|---|---|---|
ANDREW Miller | Class 4 - Exhibition Only. Any driver with CARS or ARA seed of 1 2 or 3 | 1995 | Subaru | WRX | Kwrc |