Entry List Event #1 – May 25, 2024 Cancelled
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Note | Club |
---|
Entry List Event #2 – June 15, 2024 Cancelled
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Note | Club |
---|
Entry List Event #3 – July 13, 2024 Cancelled
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Note | Club |
---|
Entry List Event #4 – July 27, 2024 Make up event
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Note | Club |
---|---|---|---|---|---|---|
Andrew Wilkins | Class 1 - 2WD | 2005 | Ford | Focus | ||
William Switzer | Class 1 - 2WD | 2005 | Ford | Focus | ||
Damian Pissarouk | Class 1 - 2WD | 2003 | Nissan | Sentra | KWRC | |
Andrew Miller | Class 3 - Turbo AWD Side by Side | 1995 | Subaru | WRX | Kwrc | |
David Cox | Class 1 - 2WD | 2014 | Honda | Civic | KWRC | |
A.j Francis | Class 2 - NA AWD | 2006 | Subaru | Impreza | Kwrc | |
Joel C. | Class 1 - 2WD | 2006 | Mitsubishi | Ralliart | Club Defi | |
Jeffrey Cowen | Class 2 - NA AWD | 2007 | Subaru | Impreza STD | MCO | |
Jean-Sebastien Delisle | Class 1 - 2WD | 2011 | Ford | Fiesta | PMSC | |
Brandon Pace | Class 1 - 2WD | 2003 | Nissan | Sentra | KWRC | |
Arlen Penalagan | Class 2 - NA AWD | 2007 | Subaru | Impreza STD | MCO | |
Matt Barton | Class 3 - Turbo AWD Side by Side | 2007 | SUBARU | IMPREZA WRX SWAP | ||
Ian Gagnon | Class 1 - 2WD | 2008 | Honda | Civic Si | MCO | |
Sergio Bidinost | Class 2 - NA AWD | 2004 | Subaru | Impreza | PMSC | |
Patrick Allen | Class 1 - 2WD | 2009 | Ford | Ranger | PMSC | |
Steve Mikaric | Class 1 - 2WD | 2008 | Ford | Ranger | PMSC | |
Chris Brant | Class 3 - Turbo AWD Side by Side | 2019 | Yamaha | YXZ 1000 | PMSC | |
Robin Brant | Class 3 - Turbo AWD Side by Side | 2019 | Yamaha | YXZ 1000 | PMSC | |
Dan Demers | Class 3 - Turbo AWD Side by Side | 2003 | Subaru | Impreza | PMSC | |
Arlen Penalagan | Class 2 - NA AWD | 2007 | Subaru | Impreza STD | ||
Brandon Pace | Class 1 - 2WD | 2003 | Nissan | Sentra | KWRC | |
Markus kompp | Class 1 - 2WD | 2003 | Honda | Civic | Pmsc | |
Maxim Sverdlov | Class 1 - 2WD | 2003 | Honda | EP3 | PMSC | |
Mats Kraft | Class 2 - NA AWD | 2007 | Subaru | Impreza STD | MCO | |
Billy Last | Class 2 - NA AWD | 2003 | Subaru | Fozzy | PMSC | |
Mathieu Masaro | Class 2 - NA AWD | 2003 | Subaru | Forester | PMSC | |
Tyler Stewart | Class 1 - 2WD | 1991 | BMW | 325i | pmsc |
Entry List Event #5 – August 17, 2024
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Note | Club |
---|---|---|---|---|---|---|
Jeffrey Cowen | Class 2 - NA AWD | 2007 | Subaru | Impreza STD | MCO | |
Mats Kraft | Class 2 - NA AWD | 2007 | Subaru | Impreza STD | MCO | |
Darin Mayes | Class 3 - Turbo AWD Side by Side | 2005 | Subaru | Impreza | KWRC | |
Daniel Lo | Class 2 - NA AWD | 2004 | BMW | 325XI | KWRC | |
Terrence Lam | Class 2 - NA AWD | 2004 | BMW | 325XI | KWRC | |
Dan Demers | Class 3 - Turbo AWD Side by Side | 1998 | Volvo | V70 XC | PMSC | |
Mathieu Masaro | Class 2 - NA AWD | 2003 | Subaru | Forester | Pmsc | |
David Cox | Class 1 - 2WD | 2014 | Honda | Civic | KWRC | |
Arlen Penalagan | Class 2 - NA AWD | 2007 | Subaru | Impreza STD | MCO | |
Jean-Sebastien Delisle | Class 1 - 2WD | 2011 | Ford | Fiesta | PMSC | |
Ian Gagnon | Class 1 - 2WD | 2008 | Honda | Civic Si | MCO | |
Sergio Bidinost | Class 2 - NA AWD | 2004 | Subaru | Impreza | PMSC | |
Chris Brant | Class 3 - Turbo AWD Side by Side | 2019 | Yamaha | YXZ 1000 | PMSC | |
Robin Brant | Class 3 - Turbo AWD Side by Side | 2019 | Yamaha | YXZ 1000 | PMSC | |
Maxim Sverdlov | Class 1 - 2WD | 2003 | Honda | EP3 | PMSC | |
Billy Last | Class 2 - NA AWD | 2003 | Subaru | Fozzy | PMSC | |
Steve Mikaric | Class 1 - 2WD | 2008 | Ford | Ranger | PMSC | |
Tyler Stewart | Class 1 - 2WD | 1991 | BMW | 325i | pmsc | |
Owen Vierich | Class 1 - 2WD | 2010 | Volkswagen | Golf |
Entry List Event #6 – September 14, 2024
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Note | Club |
---|---|---|---|---|---|---|
Eric Mckinnon | Class 1 - 2WD | 1999 | Honda | Civic | Mco | |
Jason Rashotte | Class 1 - 2WD | 2011 | Ford | Fiesta | KWRC | |
Brandon Pace | Class 1 - 2WD | 2003 | Nissan | Sentra | KWRC | |
Storme Wroblewski | Class 1 - 2WD | 2011 | Ford | Mustang | KWRC | |
Darin Mayes | Class 3 - Turbo AWD Side by Side | 2000 | Subaru | Impreza | KWRC | |
Dan Demers | Class 3 - Turbo AWD Side by Side | 1998 | Volvo | V70 XC | PMSC | |
Justin Zammit | Class 1 - 2WD | 2003 | Nissan | Sentra ser | ||
A.j Francis | Class 2 - NA AWD | 2006 | Subaru | Impreza | Kwrc | |
Sergio Bidinost | Class 2 - NA AWD | 2004 | Subaru | Impreza | PMSC | |
Chris Brant | Class 3 - Turbo AWD Side by Side | 2019 | Yamaha | YXZ 1000 | PMSC | |
Robin Brant | Class 3 - Turbo AWD Side by Side | 2019 | Yamaha | YXZ 1000 | PMSC | |
Lukasz Chlebek | Class 3 - Turbo AWD Side by Side | 2013 | Volkswagen | Golf | ||
Markus kompp | Class 1 - 2WD | 2003 | Honda | Civic | Pmsc | |
Maxim Sverdlov | Class 1 - 2WD | 2003 | Honda | EP3 | PMSC | |
JAMES MCLEAN | Class 3 - Turbo AWD Side by Side | 2019 | Polaris | Rzr XP1000 | ||
GRAHAM TULETT | Class 3 - Turbo AWD Side by Side | 2002 | Audi | A4 | Toronto Autosport Club TAC | |
Tyler Stewart | Class 1 - 2WD | 1991 | BMW | 325i | pmsc | |
Owen Vierich | Class 1 - 2WD | 2010 | Volkswagen | Golf |
Entry List Event #7 – September 28, 2024 Make up event
Driver | Class | Veh. Year | Veh. Make | Veh. Model | Note | Club |
---|---|---|---|---|---|---|
André Killingbeck | Class 1 - 2WD | 2004 | Honda | Civic | KWRC | |
Mats Kraft | Class 2 - NA AWD | 2007 | Subaru | Impreza STD | MCO | |
Tyler Stewart | Class 1 - 2WD | 1991 | bmw | 325i | pmsc | |
Jamie McLean | Class 3 - Turbo AWD Side by Side | 2019 | Polaris | Rzr | ||
Arlen | Class 2 - NA AWD | 2007 | Subaru | Impreza STD | MCO | |
Dan Demers | Class 3 - Turbo AWD Side by Side | 1998 | Volvo | V70 XC | PMSC | |
Ian R gagnon | Class 1 - 2WD | 2008 | Honda | Civic Si | MCO | |
Chris Brant | Class 3 - Turbo AWD Side by Side | 2019 | Yamaha | YXZ 1000 | PMSC | |
Robin Brant | Class 3 - Turbo AWD Side by Side | 2019 | Yamaha | YXZ 1000 | PMSC | |
Darin Mayes | Class 3 - Turbo AWD Side by Side | 2005 | Subaru | Impreza | KWRC | |
Storme Wroblewski | Class 1 - 2WD | 2011 | Ford | Mustang | KWRC | |
Arlen Penalagan | Class 2 - NA AWD | 2007 | Subaru | Impreza STD | MCO | |
Justin Zammit | Class 1 - 2WD | 2003 | Nissan | Sentra ser | ||
Peter Thom | Class 2 - NA AWD | 2007 | Subaru | Impreza | Mlrc |