Class 1 – Two Wheel Drive
Club | 27 July | 14 Sept | 28 Sept | TOTAL | ||
---|---|---|---|---|---|---|
Brandon | Pace | KWRC | 20 | 20 | 0 | 40 |
Storme | Wrobleski | KWRC | 14 | 17 | 0 | 31 |
Maxim | Sverdlov | PMSC | 17 | 14 | 0 | 31 |
Markus | Kompp | PMSC | 15 | 13 | 0 | 28 |
Tyler | Stewart | PMSC | 11 | 12 | 0 | 23 |
Justin | Zammit | KWRC | 0 | 15 | 0 | 15 |
Ian | Gagnon | MCO | 13 | 0 | 0 | 13 |
Damian | Pissarouk | KWRC | 12 | 0 | 0 | 12 |
Steve | Mikaric | PMSC | 10 | 0 | 0 | 10 |
Patrick | Allen | PMSC | 10 | 0 | 0 | 10 |
Jason | Rashotte | 0 | 11 | 0 | 11 | |
David | Cox | 10 | 0 | 0 | 10 |
Class 2 – Four Wheel Drive, Naturally Aspirated
Class 2 | 27 July | 14 Sept | 28 Sept | TOTAL | ||
---|---|---|---|---|---|---|
A. J | Francis | PMSC/KWRC | 20 | 20 | ||
Billy | Last | PMSC | 17 | 17 | ||
Alan | Penalagan | MCO | 15 | 15 | ||
Sergio | Bidinost | PMSC | 15 | 15 | ||
Mat | Masaro | PMSC | 14 | 14 | ||
Mats | Kraft | MCO | 13 | 13 | ||
Jeffery | Cowan | MCO | 12 | 12 | ||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 |
Class 3 – Four Wheel Drive, Forced Induction
Class 3 | 27 July | 14 Sept | 28 Sept | TOTAL | ||
---|---|---|---|---|---|---|
Chris | Brant | PMSC | 20 | 20 | ||
Andrew | Miller | KWRC | 17 | 17 | ||
Robin | Brant | PMSC | 15 | 15 | ||
Matt | Barton | 14 | 14 | |||
William | Switzer | 13 | 13 | |||
Andrew | Wilikins | 12 | 12 | |||
Dan | Demers | PMSC | 11 | 11 | ||
James | McLean | 20 | 20 | |||
Darin | Mayes | KWRC | 17 | 17 | ||
Graham | Tullet | TAC | 13 | 13 | ||
0 | ||||||
0 | ||||||
0 | ||||||
0 |
PMSC Member’s Championship
PMSC | 27 July | 14 Sept | 28 Sept | TOTAL | ||
---|---|---|---|---|---|---|
Chris | Brant | PMSC | 20 | 20 | 40 | |
Maxim | Sverdlov | PMSC | 17 | 14 | 31 | |
Robin | Brant | PMSC | 15 | 14 | 29 | |
Markus | Kompp | PMSC | 15 | 13 | 28 | |
Dan | Demers | PMSC | 11 | 12 | 23 | |
Tyler | Stewart | PMSC | 11 | 12 | 23 | |
A. J | Francis | PMSC/KWRC | 20 | 20 | ||
Billy | Last | PMSC | 17 | 17 | ||
Mat | Masaro | PMSC | 15 | 15 | ||
Patrick | Allen | PMSC | 10 | 10 | ||
Steve | Mikaric | PMSC | 10 | 10 |
Workers
Workers | Club | 27 July | 14 Sept | 28 Sept | TOTAL | |
---|---|---|---|---|---|---|
Peter | Gulliver | PMSC | 20 | 20 | 40 | |
Kevin | DeVries | PMSC | 10 | 10 | 20 | |
Michael | Brant | 10 | 10 | 20 | ||
Mike | Van Rees | PMSC ??? | 10 | 10 | 20 | |
Peter | Watt | PMSC | 10 | 10 | 20 | |
Rebecca | Armiault | PMSC | 10 | 10 | 20 | |
Tim | Fleguel | PMSC | 10 | 10 | ||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
0 |