Class 1 – Two Wheel Drive
Class 1 | Club | 27-May | 24-Jun | 15-Jul | 26-Aug | 16-Sep | Total | |
---|---|---|---|---|---|---|---|---|
Tyler | Thompson | PMSC | 20 | 20 | 12 | 20 | 72 | |
Max | Sverdlov | PMSC | 17 | 17 | 17 | 15 | 66 | |
Tyler | Stewart | PMSC | 13 | 10 | 13 | 17 | 53 | |
Markus | Kompp | PMSC | 15 | 14 | 14 | 43 | ||
Jean-Sebastien | Delisle | PMSC | 11 | 10 | 15 | 36 | ||
Ian | Gagnon | 10 | 20 | 30 | ||||
David | Moore | 14 | 15 | 29 | ||||
Brian | Moore | 12 | 12 | 24 | ||||
Tim | Fleguel | PMSC | 10 | 13 | 23 | |||
Igor | Kylmenko | 13 | 13 | |||||
Tair | Allakhverdiev | 11 | 11 | |||||
Roderick | Jones | PMSC | 10 | 10 |
Class 2 – Four Wheel Drive, Naturally Aspirated
Class 2 | Club | 27-May | 24-Jun | 15-Jul | 26-Aug | 16-Sep | TOTAL | |
---|---|---|---|---|---|---|---|---|
Christopher | Brant | PMSC | 15 | 14 | 20 | 20 | 69 | |
Billy | Last | PMSC | 20 | 20 | 15 | 13 | 68 | |
Kirk | Blackadar | PMSC | 14 | 17 | 17 | 15 | 63 | |
Matt | Masaro | PMSC | 17 | 12 | 11 | 11 | 51 | |
Robin | Brant | PMSC | 10 | 10 | 10 | 10 | 40 | |
Mats | Kraft | MCO | 13 | 13 | 14 | 40 | ||
Arlen | Penalagan | MCO | 13 | 12 | 12 | 37 | ||
Darren | Bryer | 10 | 10 | 17 | 37 | |||
Jeffery | Cowan | MCO | 11 | 11 | 10 | 32 | ||
Peter | Thom | MLRC | 10 | 10 | 10 | 30 | ||
Rob | Murray | PMSC | 10 | 10 | 10 | 30 | ||
Isbelle | Berard | 10 | 10 | 10 | 30 | |||
Darin | Mayes | KWRC | 15 | 10 | 25 | |||
Sergio | Bidinost | PMSC | 10 | 10 | 20 | |||
Andrew | Marek | KWRC | 10 | 10 | 20 | |||
Charles | L'estage | 10 | 10 | 20 | ||||
Tyler | Frise | 12 | 12 | |||||
Yuriy | Beresnev | 10 | 10 | |||||
Slava | Beresnev | 10 | 10 | |||||
Rhys | Penalagan | 10 | 10 | |||||
Mike | Heinrich | 10 | 10 | |||||
Michal | Gielas | MLRC | 10 | 10 | ||||
Tanner | Graham | 10 | 10 |
Class 3 – Four Wheel Drive, Forced Induction
Club | 27-May | 24-Jun | 15-Jul | 26-Aug | 16-Sep | TOTAL | ||
---|---|---|---|---|---|---|---|---|
Dan | Demers | PMSC | 15 | 15 | 15 | 15 | 60 | |
James | McLean | 20 | 20 | |||||
Lukasz | Chlebek | 17 | 17 | |||||
Gavin | Caisse | 17 | 17 |
PMSC Member’s Championship
Class | Club | 27-May | 24-Jun | 15-Jul | 26-Aug | 16-Sep | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
Tyler | Thompson | C1 | PMSC | 20 | 20 | 12 | 20 | 72 | |
Christopher | Brant | C2 | PMSC | 15 | 14 | 20 | 20 | 69 | |
Billy | Last | C2 | PMSC | 20 | 20 | 15 | 13 | 68 | |
Max | Sverdlov | C1 | PMSC | 17 | 17 | 17 | 15 | 66 | |
Kirk | Blackadar | C2 | PMSC | 14 | 17 | 17 | 15 | 63 | |
Dan | Demers | C3 | PMSC | 15 | 15 | 15 | 15 | 60 | |
Tyler | Stewart | C1 | PMSC | 13 | 10 | 13 | 17 | 53 | |
Matt | Masaro | C2 | PMSC | 17 | 12 | 11 | 11 | 51 | |
Markus | Kompp | C1 | PMSC | 15 | 14 | 14 | 43 | ||
Robin | Brant | C2 | PMSC | 10 | 10 | 10 | 10 | 40 | |
Jean-Sebastien | Delisle | C1 | PMSC | 11 | 10 | 15 | 36 | ||
Tim | Fleguel | C1 | PMSC | 10 | 13 | 23 | |||
Rob | Murray | C2 | PMSC | 10 | 10 | 20 | |||
Sergio | Bidinost | C2 | PMSC | 10 | 10 | 20 | |||
Roderick | Jones | C1 | PMSC | 10 | 10 | ||||
Fred | Hagell | C1 | PMSC | 0 |
Workers
27-May | 24-Jun | 15-Jul | 26-Aug | 16-Sep | Total | |||
---|---|---|---|---|---|---|---|---|
Peter | Gulliver | PMSC | 20 | 20 | 20 | 20 | 80 | |
Mike | VanRees | PMSC | 10 | 10 | 10 | 10 | 40 | |
Peter | Watt | PMSC | 10 | 10 | 10 | 30 | ||
Rebecca | Amirault | 10 | 10 | 10 | 30 | |||
Michael | Brant | 10 | 10 | 20 | ||||
Joanne | Fleguel | PMSC | 10 | 10 | 20 | |||
Alain | Cabardos | PMSC | 10 | 10 | 20 | |||
Kevin | Devries | PMSC | 10 | 10 | 20 | |||
Ross | Wood | 10 | 0 | 0 | 0 | 10 | ||
Tim | Fleguel | PMSC | 10 | 10 | ||||
Kaley | Court | 10 | 10 | |||||
Daniel | Gibson | 10 | 10 | |||||
Natalie | Agyepong | 10 | 10 | |||||
Travis | Grubb | PMSC | 10 | 10 | ||||
Roger | Caisse | 10 | 10 |